TS. NGUYỄN ĐĂNG KHOA
1. Thông tin cơ bản

| Học vị: Tiến sĩ | Năm đạt: 2021 |
Giảng viên - Bộ môn Toán học Tính toán
2. Các lĩnh vực chuyên môn và hướng nghiên cứu:
- Lĩnh vực chuyên môn: Phương pháp số trong tối ưu.
- Hướng nghiên cứu:
- Phương pháp số trong tối ưu.
- Bao hàm thức đơn điệu
- Hệ động lực học
Các thuật toán bậc nhất dạng chia tách để giải các bài toán tối ưu có cấu trúc. Sự hội tụ và bậc hội tụ của phương pháp về nghiệm của bài toán gốc. Mối liên hệ giữa bài toán bao hàm thức đơn điệu và mô hình hệ động lực học với các thuật toán số trong việc giải các bài toán tối ưu
3. Đề tài/ dự án:
TT | Tên đề tài/dự án | Mã số & cấp quản lý | Thời gian thực hiện | Chủ nhiệm /Tham gia | Ngày nghiệm thu | Kết quả |
1 | Cải thiện bậc hội tụ của các phương pháp số giải tìm nghiệm của bao hàm thức đơn điệu và bài toán tối ưu | VINIF.2024.STS.37 (Quỹ VinIF) | 12 tháng |
|
| Đạt |
2 | Phương pháp số để giải các bài toán bao hàm thức đơn điệu | T.C2025-18-04 (ĐHQG-HCM) | 24 tháng | Chủ nhiệm |
|
|
4. Các công trình đã công bố:
- Đăng trên tạp chí Quốc tế
TT | Tên tác giả, tên bài viết, tên tạp chí và số của tạp chí, trang đăng bài viết, năm xuất bản | Sản phẩm của đề tài/ dự án (chỉ ghi mã số) | Số hiệu ISSN (ghi rõ thuộc ISI hay không) | Điểm IF |
1 | Radu Ioan Boţ, Dang-Khoa Nguyen, A forward– backward penalty scheme with inertial effects for monotone inclusions. Applications to convex bilevel programming, Optimization, 68, 1855-1880, 2019 |
| 02331934, 10294945 - thuộc ISI | 1.2 |
2 | Radu Ioan Boţ, Ernö Robert Csetnek, Dang-Khoa Nguyen, A proximal minimization algorithm for structured nonconvex and nonsmooth problems, SIAM Journal on Optimization, 29(2), 1300-1328, 2019 |
| 10526234, 10957189 - thuộc ISI | 2.2 |
3 | Radu Ioan Boţ, Dang-Khoa Nguyen, The proximal alternating direction method of multipliers in the nonconvex setting: convergence analysis and rates, Mathematics of Operations Research, 45(2), 682-712, 2020 |
| 0364765X, 15265471 - thuộc ISI | 2 |
4 | Radu Ioan Boţ, Dang-Khoa Nguyen, Factorization of completely positive matrices using iterative projected gradient steps, Numerical Linear Algebra with Applications, 28(6), e2391, 2021 |
| 10705325, 10991506 - thuộc ISI | 2.1 |
5 | Radu Ioan Boţ, Dang-Khoa Nguyen, Improved convergence rates and trajectory convergence for primal-dual dynamical systems with vanishing damping, Journal of Differential Equations, 303, 369-406, 2021 |
| 00220396, 10902732 - thuộc ISI | 2.6 |
6 | Radu Ioan Boţ, Ernö Robert Csetnek, Dang-Khoa Nguyen , Fast Augmented Lagrangian Method in the convex regime with convergence guarantees for the iterates, Mathematical Programming, 200(1), 147-197, 2023 |
| 00255610, 14364646 - thuộc ISI
| 2.7 |
7 | David Alexander Hulett, Dang-Khoa Nguyen, Time rescaling of a primal-dual dynamical system with asymptotically vanishing damping, Applied Mathematics & Optimization, 88(2), 27, 2023 |
| 00954616, 14320606 - thuộc ISI | 1.8 |
8 | Radu Ioan Boţ Dang-Khoa Nguyen, Fast Krasnosel’skiı-Mann algorithm with a convergence rate of the fixed point iteration of o(1/k), SIAM Journal on Numerical Analysis, 61(6), 2813-2843, 2023 |
| 00361429, 10957170 - thuộc ISI | 2.9 |
9 | Rossen Nenov, Dang-Khoa Nguyen, Peter Balazs, Radu Ioan Boţ, Accelerated Griffin-Lim Algorithm: A Fast and Provably Converging Numerical Method for Phase Retrieval, IEEE Transactions on Signal Processing,72, 190-202, 2024 |
| 1053587X, 19410476 - thuộc ISI | 5.4 |
10 | Hedy Attouch, Radu Ioan Boţ Dang-Khoa Nguyen, Fast convex optimization via time scale and averaging of the steepest descent, Mathematics of Operations Research, 2024 |
| 0364765X, 15265471 - thuộc ISI | 2 |
11 | Radu Ioan Boţ, David Alexander Hulett, Dang-Khoa Nguyen, Fast second-order dynamics with slow vanishing damping approaching the zeros of a monotone and continuous operator, Journal of Convex Analysis, 2024 |
| 09446532, 23636394, thuộc ISI | 0.6 |
12 | Radu Ioan Boţ, Ernö Robert Csetnek, Dang-Khoa Nguyen, Fast Optimistic Gradient Descent Ascent (OGDA) method in continuous and discrete time, Foundations of Computational Mathematics, 25(1), 162-222, 2025 |
| 16153375, 16153383 - thuộc ISI | 3 |
13 | Hedy Attouch, Radu Ioan Boţ, Dang-Khoa Nguyen, Fast convex optimization via closed-loop time scaling of gradient dynamics, ESAIM: Control, Optimisation and Calculus of Variations, 31, Article 89, 2025 |
| 12623377, 12928119 - thuộc ISI | 1.2 |
14 | Radu Ioan Boţ, Dang-Khoa Nguyen, Chunxiang Zong, Fast Reflected Forward-Backward algorithm: achieving fast convergence rates for convex optimization with linear cone constraints, Journal of Scientific Computing, 105, Article 73, 2025 | T.C2025-18-04 | 08857474, 15737691 - thuộc ISI
| 3.3 |
10 | Hedy Attouch, Radu Ioan Boţ, Dang-Khoa Nguyen, Fast convex optimization via time scale and averaging of the steepest descent, Mathematics of Operations Research, 50(4), 2633-2665, 2025 |
| 0364765X, 15265471 - thuộc ISI | 2 |
15 | Hedy Attouch, Radu Ioan Boţ, David Alexander Hulett, Dang-Khoa Nguyen, Recovering Nesterov accelerated dynamics from Heavy Ball dynamics via time rescaling, SIAM Journal on Control and Optimization, 2025 | VINIF.2024.STS.37
| 0363-0129, 1095-7138 - thuộc ISI
| 2.4 |
16 | Dang-Khoa Nguyen, On a class of second-order dynamical systems involving viscous and Hessian-driven damping, Evolution Equations and Control Theory, 17, 231-258 2026 | VINIF.2024.STS.37
| 21632472, 21632480 - thuộc ISI | 1.2 |
17 | Radu Ioan Boţ, Dang-Khoa Nguyen, Tikhonov regularization of monotone operator flows not only ensures strong convergence of the trajectories but also speeds up the vanishing of the residuals, Journal of Complexity 94, Article 102029, 2026 | T.C2025-18-04 | 0885064X, 10902708 – thuộc ISI | 1.8 |
- Đăng trên kỷ yếu Hội nghị Quốc tế
TT | Tên tác giả, tên bài viết, tên Hội nghị, thời gian tổ chức, nơi tố chức | Sản phẩm của đề tài/ dự án (chỉ ghi mã số) | Số hiệu ISBN | Ghi chú |
1 | Rossen Nenov, Dang-Khoa Nguyen, Peter Balazs, Faster than fast: Accelerating the Griffin-Lim algorithm, ICASSP 2023-2023 IEEE International Conference on Acoustics, Speech and Signal Processing, 4/6/2023 - 10/6/2023, Rhodes Island, Greece |
| 978-1-7281-6327-7,978-1-7281-6328-4 |
|
2 | Michael Sedlmayer, Dang-Khoa Nguyen, Radu Ioan Boţ, A fast optimistic method for monotone variational inequalities, 40th International Conference on Machine Learning, 23/7/2023 - 29/7/2023, Honolulu, Hawaii, USA |
|
|
|
5. Hướng dẫn sinh viên, học viên cao học, nghiên cứu sinh:
TT | Tên SV , HVCH, NCS | Tên luận án | Năm tốt nghiệp | Bậc đào tạo | Sản phẩm của đề tài/dự án (chỉ ghi mã số) |
1 | Trần Thủy Đình | Phương pháp tỉ lệ affine giải bài toán quy hoạch tuyến tính | 2025 | Đại học |
|
2 | Lâm Nhật Quân | Thuật toán Mirror Descent trong bài toán tối ưu lồi | 2025 | Đại học |
|
3 | Mã Thái Vinh | Về một bài toán Neumann-Dirichlet cho phương trình song phi tuyến có nguồn chứa số hạng đàn hồi phi tuyến và nhớt tuyến tính | 2025 | Thạc sỹ |
|
4 | Nguyễn Thị Thanh Thúy | Về một bài toán Robin cho phương trình sóng chứa số hạng đàn hồi nhớt tuyến tính với nguồn đàn hồi nhớt phi tuyến | 2025 | Thạc sỹ |
|
|
|
|
| Tiến sỹ |
|